Fees may apply

This listing now includes required monthly fees in the total monthly price. Price shown reflects the lease term provided for each unit.
Unit , sortable column | Sqft, sortable column | Available, sortable column | Total monthly price, sorted ascending |
|---|---|---|---|
![]() | 720 | Mar 12 | $1,310 |
![]() | 720 | Mar 7 | $1,310 |
![]() | 728 | Mar 7 | $1,467 |
![]() | 728 | Apr 26 | $1,482 |
![]() | 728 | Mar 19 | $1,482 |
![]() | 728 | Mar 7 | $1,482 |
![]() | 729 | Mar 3 | $1,499 |
![]() | 806 | Mar 20 | $1,528 |
![]() | 926 | Now | $1,549 |
![]() | 926 | Now | $1,606 |
![]() | 976 | Now | $1,699 |
![]() | 976 | Mar 16 | $1,734 |
| Day | Open hours |
|---|---|
| Mon - Fri: | 10 am - 6 pm |
| Sat: | 10 am - 4 pm |
| Sun: | Closed |
Use our interactive map to explore the neighborhood and see how it matches your interests.
Gateway Place has a walk score of 45, it's car-dependent.
The schools assigned to Gateway Place include Monfort Elementary School, Brentwood Middle School, and Greeley West High School.
Gateway Place is in the 80634 neighborhood in Greeley, CO.
A maximum of 2 cats are allowed per unit. To have a dog at Gateway Place there is a required deposit of $300. This building has monthly fee of $35 for dogs. A maximum of 2 dogs are allowed per unit. To have a cat at Gateway Place there is a required deposit of $300. This building has monthly fee of $35 for cats.