$1,068 - $2,703
Studio 1 ba504 sqft
Hebron 121 Station Apartments
For rent

Unit , sortable column | Sqft, sortable column | Available, sortable column | Base rent, sorted ascending |
|---|---|---|---|
![]() | 762 | Feb 10 | $1,619 |
![]() | 762 | Jan 12 | $1,644 |
![]() | 762 | Now | $1,657 |
![]() | 814 | Now | $1,663 |
![]() | 814 | Jan 11 | $1,664 |
![]() | 814 | Feb 14 | $1,739 |
![]() | 856 | Jan 10 | $1,784 |
![]() | 814 | Now | $1,803 |
![]() | 814 | Feb 10 | $1,864 |
![]() | 1,098 | Feb 14 | $2,025 |
![]() | 928 | Feb 10 | $2,054 |
![]() | 1,218 | Now | $2,204 |
![]() | 1,218 | Feb 10 | $2,225 |
![]() | 1,218 | Jan 10 | $2,245 |
![]() | 1,286 | Now | $2,256 |
| Day | Open hours |
|---|---|
| Mon - Fri: | 8:30 am - 5:30 pm |
| Sat: | 10 am - 5 pm |
| Sun: | Closed |
Use our interactive map to explore the neighborhood and see how it matches your interests.
The Carter has a walk score of 51, it's somewhat walkable.
The schools assigned to The Carter include Silver Lake Elementary School, Grapevine Middle School, and Colleyville Heritage High School.
Yes, The Carter has in-unit laundry for some or all of the units.
The Carter is in the 76051 neighborhood in Grapevine, TX.