6 bd, 2 ba
$1,495
-- sqft
1 unit available Jun 19
20 Photos
1 unit available Jun 19
Use our interactive map to explore the neighborhood and see how it matches your interests.
Groceries | Distance |
---|---|
Happy Harry's Bottle Shop | 1 mi |
Hugo's | 1 mi |
Rite Spot Liquor Store | 1 mi |
Old Main Marketplace | 0.6 mi |
Toucan International Market | 1 mi |
2016 Dyke Ave has 5 grocery stores within a 1 mile distance. |
Shopping | Distance |
---|---|
Sioux Shop | 0.9 mi |
Scheels | 0.9 mi |
The UPS Store | 0.9 mi |
Casey's General Store | 1 mi |
UND Bookstore | 0.8 mi |
2016 Dyke Ave has 5 shopping centers within a 1 mile distance. |
Parks and recreation | Distance |
---|---|
YMCA | 0.9 mi |
River Cities Speedway | 1 mi |
University Park | 0.2 mi |
Planet Fitness | 0.6 mi |
Sertoma Park | 1 mi |
2016 Dyke Ave has 5 parks and recreation locations within a 1 mile distance. |
Fitness | Distance |
---|---|
YMCA | 0.9 mi |
University Park | 0.2 mi |
Planet Fitness | 0.6 mi |
Sertoma Park | 1 mi |
Riverside Park | 1 mi |
2016 Dyke Ave has 5 fitness centers within a 1 mile distance. |
2016 Dyke Ave has a walk score of 51, it's somewhat walkable.
2016 Dyke Ave has a transit score of 32, it has some transit.
The schools assigned to 2016 Dyke Ave include Winship Elementary School, Valley Middle School, and Central High School.
2016 Dyke Ave is in the 58203 neighborhood in Grand Forks, ND.