$1,565 - $2,450
Fees may apply
1 bd1 ba766 sqft
The Stately Avondale
For rent

Unit , sortable column | Sqft, sortable column | Available, sortable column | Base rent, sorted ascending |
|---|---|---|---|
![]() | 640 | Now | $1,495 |
![]() | 640 | Now | $1,495 |
![]() | 640 | Now | $1,495 |
![]() | 640 | Now | $1,495 |
![]() | 640 | Now | $1,495 |
![]() | 640 | Now | $1,495 |
![]() | 640 | Now | $1,495 |
![]() | 640 | Now | $1,495 |
![]() | 640 | Now | $1,495 |
![]() | 640 | Now | $1,495 |
![]() | 1,043 | Now | $1,895 |
![]() | 1,043 | Now | $1,895 |
![]() | 1,043 | Now | $1,895 |
![]() | 1,358 | Now | $2,395 |
Use our interactive map to explore the neighborhood and see how it matches your interests.
Sonita has a walk score of 1, it's car-dependent.
The schools assigned to Sonita include Copper Trails and Desert Edge High School.
Sonita is in the 85338 neighborhood in Goodyear, AZ.
Cats are allowed, with a maximum weight restriction of 100lbs. A maximum of 2 cats are allowed per unit. Dogs are allowed, with a maximum weight restriction of 100lbs. A maximum of 2 dogs are allowed per unit.