2 bd, 2 ba
$2,295
970 sqft
1 unit available Jun 24
17 Photos
1 unit available Jun 24
Use our interactive map to explore the neighborhood and see how it matches your interests.
Groceries | Distance |
---|---|
Dat Moi Market | 1 mi |
Green Farm Market | 1 mi |
Grocery Outlet | 1 mi |
Superior Grocers | 1 mi |
La Hacienda Meat Market | 1 mi |
MMM-MNew has 5 grocery stores within a 1 mile distance. |
Shopping | Distance |
---|---|
PetSmart | 0.5 mi |
CVS Pharmacy | 1 mi |
C&J Beauty Supply | 1 mi |
CVS Pharmacy | 1 mi |
Burlington | 1 mi |
MMM-MNew has 5 shopping centers within a 1 mile distance. |
Parks and recreation | Distance |
---|---|
Chester Washington Golf Course | 0.8 mi |
Planet Fitness | 0.9 mi |
Rex's Baseball Batting Cage | 1 mi |
Rowley Memorial Park | 0.5 mi |
24 Hour Fitness | 0.6 mi |
MMM-MNew has 5 parks and recreation locations within a 1 mile distance. |
Fitness | Distance |
---|---|
Planet Fitness | 0.9 mi |
Rowley Memorial Park | 0.5 mi |
24 Hour Fitness | 0.6 mi |
Bodger Park | 1 mi |
Holly Park | 0.8 mi |
MMM-MNew has 5 fitness centers within a 1 mile distance. |
MMM-MNew has a walk score of 68, it's somewhat walkable.
MMM-MNew has a transit score of 55, it has good transit.
The schools assigned to MMM-MNew include Purche Avenue Elementary School, Robert E. Peary Middle School, and Gardena Senior High School.
MMM-MNew is in the 90249 neighborhood in Gardena, CA.