Fees may apply


This listing now includes required monthly fees in the total monthly price.
Unit , sortable column | Sqft, sortable column | Available, sortable column | Total monthly price, sorted ascending |
|---|---|---|---|
![]() | 732 | Apr 11 | $1,930 |
![]() | 772 | May 31 | $1,969 |
![]() | 772 | Now | $2,039 |
![]() | 772 | Now | $2,039 |
![]() | 992 | May 26 | $2,200 |
![]() | 992 | Now | $2,235 |
![]() | 1,000 | Apr 28 | $2,325 |
![]() | 1,376 | Now | $2,840 |
![]() | 1,376 | May 8 | $3,070 |
| Day | Open hours |
|---|---|
| Mon - Fri: | 9 am - 6 pm |
| Sat: | 10 am - 5 pm |
| Sun: | Closed |
Tap on any highlighted unit to view details on availability and pricing
Use our interactive map to explore the neighborhood and see how it matches your interests.
The schools assigned to Magnolia Haus include Yellow Springs Elementary School, Monocacy Middle School, and Gov. Thomas Johnson High School.
Yes, Magnolia Haus has in-unit laundry for some or all of the units.
Magnolia Haus is in the 21702 neighborhood in Frederick, MD.
A maximum of 2 cats are allowed per unit. A maximum of 2 dogs are allowed per unit. This building has a one time fee of $300 and monthly fee of $40 for dogs.
Yes, 3D and virtual tours are available for Magnolia Haus.
