$1,199 - $1,399
1 bd1 ba715 sqft
LakeHouse at Florence Apartments
For rent

Unit , sortable column | Sqft, sortable column | Available, sortable column | Base rent, sorted ascending |
|---|---|---|---|
![]() | 800 | Feb 27 | $1,259 |
![]() | 800 | Now | $1,279 |
![]() | 800 | Feb 9 | $1,329 |
![]() | 1,125 | Now | $1,419 |
![]() | 1,125 | Now | $1,439 |
![]() | 1,125 | Jan 10 | $1,439 |
![]() | 1,125 | Now | $1,449 |
![]() | 1,125 | Now | $1,449 |
![]() | 1,125 | Jan 10 | $1,459 |
![]() | 1,125 | Now | $1,469 |
![]() | 1,125 | Now | $1,469 |
![]() | 1,125 | Now | $1,489 |
![]() | 1,125 | Now | $1,499 |
| Day | Open hours |
|---|---|
| Mon - Fri: | 9 am - 6 pm |
| Sat: | 10 am - 4 pm |
| Sun: | Closed |
Use our interactive map to explore the neighborhood and see how it matches your interests.
WoodSpring has a walk score of 4, it's car-dependent.
WoodSpring has a transit score of 11, it has minimal transit.
The schools assigned to WoodSpring include Ockerman Elementary School, Rector A. Jones Middle School, and Larry A. Ryle High School.
No, but WoodSpring has shared building laundry and washer/dryer hookups available.
WoodSpring is in the 41042 neighborhood in Florence, KY.