2 bd, 2.5 ba
$1,800
1,141 sqft
1 unit available now
8 Photos
1 unit available now
Use our interactive map to explore the neighborhood and see how it matches your interests.
Groceries | Distance |
---|---|
Haggen | 1 mi |
My Garcinia Cambogia & Smoothie Diet | 0.9 mi |
Ferndale Farmers Market | 0.5 mi |
Haggen Pharmacy | 1 mi |
Hempler Foods Group | 1 mi |
FA5751 has 5 grocery stores within a 1 mile distance. |
Shopping | Distance |
---|---|
Walgreens | 0.7 mi |
7-Eleven | 0.3 mi |
Rite Aid | 0.4 mi |
Superfeet Worldwide | 1 mi |
Express Lane Gull | 0.9 mi |
FA5751 has 5 shopping centers within a 1 mile distance. |
Parks and recreation | Distance |
---|---|
Hovander Homestead Park | 1 mi |
Anytime Fitness | 0.6 mi |
Gym Star Sports Center | 0.8 mi |
Star Park | 0.8 mi |
Everyday Fitness | 0.7 mi |
FA5751 has 5 parks and recreation locations within a 1 mile distance. |
Fitness | Distance |
---|---|
Hovander Homestead Park | 1 mi |
Anytime Fitness | 0.6 mi |
Gym Star Sports Center | 0.8 mi |
Star Park | 0.8 mi |
Everyday Fitness | 0.7 mi |
FA5751 has 5 fitness centers within a 1 mile distance. |
FA5751 has a walk score of 67, it's somewhat walkable.
The schools assigned to FA5751 include Central Elementary School, Vista Middle School, and Ferndale High School.
Yes, FA5751 has in-unit laundry for some or all of the units.
FA5751 is in the 98248 neighborhood in Ferndale, WA.