2 bd, 1 ba
$995
960 sqft
1 unit available Jul 1
Video8 Photos
1 unit available Jul 1
1 unit available Sep 1
Use our interactive map to explore the neighborhood and see how it matches your interests.
Groceries | Distance |
---|---|
Eau Claire Farmer's Market | 1 mi |
Infinity Beverages Winery & Distillery | 1 mi |
Charleys Cheesesteaks | 0.9 mi |
Great Harvest Bread | 0.5 mi |
Pretzelmaker | 0.9 mi |
Coventry4910 has 5 grocery stores within a 1 mile distance. |
Shopping | Distance |
---|---|
Scheels All Sports | 0.9 mi |
Victoria's Secret | 0.9 mi |
Verizon | 1 mi |
Kwik Trip | 1 mi |
Men's Wearhouse | 0.9 mi |
Coventry4910 has 5 shopping centers within a 1 mile distance. |
Parks and recreation | Distance |
---|---|
Anytime Fitness | 0.6 mi |
Planet Fitness | 1 mi |
Pine Meadow Golf Club | 1 mi |
Eau Claire Ford | 0.5 mi |
Zumiez | 0.9 mi |
Coventry4910 has 5 parks and recreation locations within a 1 mile distance. |
Fitness | Distance |
---|---|
Anytime Fitness | 0.6 mi |
Planet Fitness | 1 mi |
Eau Claire Ford | 0.5 mi |
Oakwood Hills Neighborhood park | 0.7 mi |
FitELITE CrossFit Eau Claire | 1 mi |
Coventry4910 has 5 fitness centers within a 1 mile distance. |
Coventry4910 has a walk score of 27, it's car-dependent.
The schools assigned to Coventry4910 include Robbins Elementary School, South Middle School, and Memorial High School.
No, but Coventry4910 has shared building laundry.
Coventry4910 is in the 54701 neighborhood in Eau Claire, WI.