$1,448 - $2,414
1 bd1 ba702 sqft
Ascend Brightleaf Apartments
For rent

Unit, sortable column | Square feet, sortable column | Available, sortable column | Base rent, sorted ascending |
---|---|---|---|
1101 Studio, 1 ba Floor plan | 543 | Now | $1,277 |
2103 Studio, 1 ba Floor plan | 579 | Now | $1,287 |
1103 Studio, 1 ba Floor plan | 579 | Now | $1,287 |
5103 Studio, 1 ba Floor plan | 579 | Now | $1,312 |
4103 Studio, 1 ba Floor plan | 579 | Now | $1,312 |
6106 1 bd, 1 ba Floor plan | 820 | Now | $1,408 |
4106 1 bd, 1 ba Floor plan | 820 | Now | $1,408 |
Day | Open hours |
---|---|
Mon - Fri: | 10 am - 6 pm |
Sat: | 10 am - 5 pm |
Sun: | 11 am - 5 pm |
Use our interactive map to explore the neighborhood and see how it matches your interests.
Plat 4 has a walk score of 25, it's car-dependent.
The schools assigned to Plat 4 include Bethesda Elementary, Lowe's Grove Middle, and Hillside High.
Yes, Plat 4 has in-unit laundry for some or all of the units.
Plat 4 is in the 27703 neighborhood in Durham, NC.
A maximum of 2 dogs are allowed per unit. A maximum of 2 cats are allowed per unit.