$1,049 - $1,599
Studio 1 ba476 sqft
Correo Place
For rent

Unit , sortable column | Sqft, sortable column | Available, sortable column | Base rent, sorted ascending |
---|---|---|---|
![]() 2104Studio, 1 ba | 546 | Aug 26 | $1,259 |
![]() 10309Studio, 1 ba | 557 | Aug 28 | $1,290 |
![]() 33081 bd, 1 ba | 707 | Now | $1,399 |
![]() 5106Studio, 1 ba | 546 | Sep 9 | $1,409 |
![]() 21071 bd, 1 ba | 755 | Aug 2 | $1,461 |
![]() 32061 bd, 1 ba | 707 | Now | $1,491 |
![]() 23031 bd, 1 ba | 755 | Aug 12 | $1,495 |
![]() 93101 bd, 1 ba | 755 | Aug 16 | $1,501 |
![]() 63021 bd, 1 ba | 772 | Aug 26 | $1,520 |
![]() 12041 bd, 1 ba | 750 | Aug 19 | $1,535 |
![]() 61021 bd, 1 ba | 772 | Aug 8 | $1,555 |
![]() 51091 bd, 1 ba | 772 | Aug 2 | $1,580 |
![]() 83142 bd, 2 ba | 1,100 | Now | $1,829 |
![]() 82022 bd, 2 ba | 1,100 | Now | $1,854 |
![]() 61072 bd, 2 ba | 1,084 | Aug 26 | $1,885 |
Day | Open hours |
---|---|
Mon - Fri: | 9 am - 6 pm |
Sat: | 10 am - 5 pm |
Sun: | 1 pm - 5 pm |
Tap on any highlighted unit to view details on availability and pricing
Use our interactive map to explore the neighborhood and see how it matches your interests.
The average rent for all beds and all property types in Dallas, TX is $2,012.
$2,012
-$3
-$88
3,328
Park Hill has a walk score of 32, it's car-dependent.
Park Hill has a transit score of 36, it has some transit.
The schools assigned to Park Hill include Stevens Park Elementary School, Raul Quintanilla Sr Middle School, and L G Pinkston High School.
Park Hill is in the 75211 neighborhood in Dallas, TX.