$1,720 - $2,650
1 bd1 ba830 sqft
Avalon Addison
For rent

Unit , sortable column | Sqft, sortable column | Available, sortable column | Base rent, sorted ascending |
---|---|---|---|
2931-241 1 bd, 1 ba | 600 | Now | $1,050 |
101 1 bd, 1 ba | 600 | Now | $1,050 |
2915-110 1 bd, 1 ba | 600 | Now | $1,050 |
2927-136 1 bd, 1 ba | 738 | Now | $1,150 |
2927-133 1 bd, 1 ba | 738 | Now | $1,150 |
2929-138 1 bd, 1 ba | 738 | Now | $1,150 |
2923-124 1 bd, 1 ba | 738 | Now | $1,150 |
2921-121 1 bd, 1 ba | 738 | Now | $1,150 |
2919-111 1 bd, 1 ba | 738 | Now | $1,150 |
2925-229 2 bd, 1.5 ba | 768 | Sep 25 | $1,250 |
2919-214 2 bd, 1.5 ba | 768 | Now | $1,250 |
2929-238 2 bd, 1.5 ba | 768 | Now | $1,250 |
2925-231 2 bd, 2 ba | 1,146 | Now | $1,500 |
Day | Open hours |
---|---|
Mon - Fri: | 9 am - 6 pm |
Sat: | 10 am - 5 pm |
Sun: | Closed |
Use our interactive map to explore the neighborhood and see how it matches your interests.
Lakedale Apartments has a walk score of 59, it's somewhat walkable.
Lakedale Apartments has a transit score of 53, it has good transit.
The schools assigned to Lakedale Apartments include Jose 'joe' May Elementary School, Francisco Medrano Middle School, and Thomas Jefferson High School.
Lakedale Apartments is in the 75220 neighborhood in Dallas, TX.