$1,720 - $2,650
1 bd1 ba830 sqft
Avalon Addison
For rent

Unit , sortable column | Sqft, sortable column | Available, sortable column | Base rent, sorted ascending |
---|---|---|---|
120 1 bd, 1 ba | 705 | Now | $1,200 |
108 1 bd, 1 ba | 705 | Now | $1,200 |
242 1 bd, 1 ba | 705 | Now | $1,200 |
208 1 bd, 1 ba | 705 | Now | $1,200 |
201 1 bd, 1 ba | 705 | Now | $1,200 |
109 1 bd, 1 ba | 705 | Now | $1,200 |
241 1 bd, 1 ba | 705 | Now | $1,200 |
129 1 bd, 1.5 ba | 897 | Now | $1,300 |
144 1 bd, 1.5 ba | 897 | Now | $1,300 |
124 1 bd, 1.5 ba | 897 | Now | $1,300 |
111 1 bd, 1.5 ba | 897 | Now | $1,300 |
125 1 bd, 1.5 ba | 897 | Now | $1,300 |
206 2 bd, 2 ba | 1,039 | Now | $1,440 |
123 2 bd, 1.5 ba | 1,049 | Now | $1,500 |
132 2 bd, 1.5 ba | 1,049 | Now | $1,500 |
Use our interactive map to explore the neighborhood and see how it matches your interests.
Casa San Luis has a walk score of 39, it's car-dependent.
Casa San Luis has a transit score of 34, it has some transit.
The schools assigned to Casa San Luis include David G Burnet Elementary School, Francisco Medrano Middle School, and Thomas Jefferson High School.
Casa San Luis is in the 75220 neighborhood in Dallas, TX.