$1,080 - $1,715
Fees may apply
1+ bd1+ ba734+ sqft
Lullwater Apartments
For rent


Unit , sortable column | Sqft, sortable column | Available, sortable column | Base rent, sorted ascending |
|---|---|---|---|
![]() | 1,075 | Now | $1,320 |
![]() | 1,311 | Apr 4 | $1,535 |
![]() | 1,311 | Apr 27 | $1,535 |
![]() | 1,311 | Apr 30 | $1,535 |
![]() | 1,463 | Mar 25 | $1,560 |
![]() | 1,463 | Now | $1,560 |
![]() | 1,463 | Mar 28 | $1,560 |
![]() | 1,263 | Now | $1,715 |
![]() | 1,263 | Now | $1,715 |
![]() | 1,689 | Now | $1,870 |
![]() | 2,055 | Now | $2,545 |
![]() | 2,055 | Now | $2,545 |
![]() | 2,055 | Now | $2,545 |
![]() | 2,055 | Apr 6 | $2,545 |
![]() | 2,055 | Jun 7 | $2,545 |
| Day | Open hours |
|---|---|
| Mon - Fri: | 8:30 am - 5:30 pm |
| Sat: | 10 am - 4 pm |
| Sun: | 1 pm - 5 pm |
Use our interactive map to explore the neighborhood and see how it matches your interests.
Greystone Falls has a walk score of 21, it's car-dependent.
The schools assigned to Greystone Falls include North Columbus Elementary School, Veterans Memorial Middle School, and Northside High School.
Greystone Falls has washer/dryer hookups available.
Greystone Falls is in the 31904 neighborhood in Columbus, GA.
This building has monthly fee of $20 for cats. This building has monthly fee of $20 for dogs.
Yes, 3D and virtual tours are available for Greystone Falls.