$1,675
2 bd2 ba939 sqft
Heritage Landing Apartments
For rent

Unit , sortable column | Sqft, sortable column | Available, sortable column | Base rent, sorted ascending |
|---|---|---|---|
![]() | 685 | Dec 17 | $968 |
![]() | 685 | Nov 26 | $968 |
![]() | 907 | Dec 16 | $1,165 |
![]() | 1,252 | Dec 16 | $1,498 |
| Day | Open hours |
|---|---|
| Mon: | 10 am - 4 pm |
| Tue: | 10 am - 4 pm |
| Wed: | 10 am - 4 pm |
| Thu: | 10 am - 4 pm |
| Fri: | 10 am - 3 pm |
| Sat: | Closed |
| Sun: | Closed |
Use our interactive map to explore the neighborhood and see how it matches your interests.
Harvest Park has a walk score of 58, it's somewhat walkable.
The schools assigned to Harvest Park include Emma Wilson Elementary School, Chico Junior High School, and Chico High School.
Yes, Harvest Park has in-unit laundry for some or all of the units.
Harvest Park is in the 95926 neighborhood in Chico, CA.