$2,950 - $3,350
Fees may apply
2 bd2 ba1.2K sqft
Encore
For rent

Unit , sortable column | Sqft, sortable column | Available, sortable column | Base rent, sorted ascending |
|---|---|---|---|
308 Studio, 1 ba | 458 | Now | $1,589 |
405 Studio, 1 ba | 506 | Now | $1,695 |
214 Studio, 1 ba | 499 | Now | $1,707 |
314 Studio, 1 ba | 499 | Now | $1,722 |
403 Studio, 1 ba | 514 | Now | $1,796 |
213 1 bd, 1 ba | 683 | Now | $2,112 |
210 1 bd, 1 ba | 732 | Now | $2,151 |
310 1 bd, 1 ba | 732 | Now | $2,166 |
415 1 bd, 1 ba | 741 | Now | $2,182 |
221 1 bd, 1 ba | 761 | Now | $2,209 |
220 1 bd, 1 ba | 753 | Now | $2,211 |
211 1 bd, 1 ba | 763 | Now | $2,215 |
327 1 bd, 1 ba | 761 | Now | $2,224 |
125 1 bd, 1 ba | 747 | Now | $2,229 |
219 1 bd, 1 ba | 745 | Now | $2,238 |
Use our interactive map to explore the neighborhood and see how it matches your interests.
Galewood Residences has a walk score of 83, it's very walkable.
Galewood Residences has a transit score of 56, it has good transit.
The schools assigned to Galewood Residences include Sayre Elementary Language Academy and Steinmetz Academic Centre High School.
Galewood Residences is in the Galewood neighborhood in Chicago, IL.