$2,200 - $2,795
Fees may apply
1 bd1 ba862 sqft
Aspen Regency
For rent

Unit , sortable column | Sqft, sortable column | Available, sortable column | Base rent, sorted ascending |
|---|---|---|---|
![]() | 300 | Feb 7 | $1,825 |
![]() | 300 | Now | $1,825 |
![]() | 530 | Now | $2,150 |
![]() | 530 | Now | $2,150 |
![]() | 512 | Now | $2,150 |
![]() | 512 | Now | $2,150 |
![]() | 512 | Now | $2,150 |
![]() | 560 | Now | $2,200 |
![]() | 560 | Now | $2,200 |
![]() | 675 | Now | $2,450 |
![]() | 675 | Now | $2,450 |
![]() | 675 | Now | $2,450 |
| Day | Open hours |
|---|---|
| Mon - Fri: | 8 am - 5 pm |
| Sat: | 9 am - 4 pm |
| Sun: | Closed |
Use our interactive map to explore the neighborhood and see how it matches your interests.
Coach House has a walk score of 71, it's very walkable.
The schools assigned to Coach House include South Row Elementary School, Mccarthy Middle School, and Chelmsford High School.
Yes, Coach House has in-unit laundry for some or all of the units. Coach House also has shared building laundry.
Coach House is in the Center Village neighborhood in Chelmsford, MA.
This building has monthly fee of $50 for dogs. This building has monthly fee of $35 for cats.