$2,189 - $10,135
1 bd1 ba1K sqft
The Residence at Southpark
For rent


Applies to select units
Unit , sortable column | Sqft, sortable column | Available, sortable column | Base rent, sorted ascending |
|---|---|---|---|
![]() | 561 | Now | $1,285 |
![]() | 660 | Jan 26 | $1,300 |
![]() | 558 | Dec 25 | $1,347 |
![]() | 732 | Now | $1,375 |
![]() | 616 | Now | $1,375 |
![]() | 682 | Feb 3 | $1,424 |
![]() | 682 | Feb 6 | $1,424 |
![]() | 700 | Now | $1,471 |
![]() | 652 | Now | $1,480 |
![]() | 975 | Now | $1,687 |
![]() | 975 | Now | $1,687 |
![]() | 1,437 | Jan 6 | $2,164 |
| Day | Open hours |
|---|---|
| Mon - Fri: | 9 am - 6 pm |
| Sat: | 10 am - 5 pm |
| Sun: | Closed |
Use our interactive map to explore the neighborhood and see how it matches your interests.
Midwood Station has a walk score of 83, it's very walkable.
Midwood Station has a transit score of 45, it has some transit.
The schools assigned to Midwood Station include Shamrock Gardens Elementary, Eastway Middle, and Garinger High School.
Midwood Station has washer/dryer hookups available.
Midwood Station is in the Plaza Midwood neighborhood in Charlotte, NC.
This building has monthly fee of $15 for cats. This building has monthly fee of $15 for dogs.
Yes, 3D and virtual tours are available for Midwood Station.
