1 bd, 1 ba
$1,000
600 sqft
1 unit available now
5 Photos
1 unit available now
1 unit available now
Use our interactive map to explore the neighborhood and see how it matches your interests.
Groceries | Distance |
---|---|
Harris Teeter | 1 mi |
Aldi | 1 mi |
Food Lion | 2 mi |
Cookout | 0.8 mi |
Maple Street Biscuit Company | 1 mi |
4141 has 5 grocery stores within a 2 mile distance. |
Shopping | Distance |
---|---|
Quiktrip | 0.7 mi |
Quiktrip | 0.7 mi |
New York Bride & Groom | 0.4 mi |
Dogtopia | 0.8 mi |
Canine Cafe Charlotte | 1 mi |
4141 has 5 shopping centers within a 1 mile distance. |
Parks and recreation | Distance |
---|---|
South Charlotte Crossfit | 0.9 mi |
YWCA Central Carolinas | 1 mi |
Sedgefield Neighborhood Park | 1 mi |
Anytime Fitness | 0.6 mi |
Edgar Blackburn Moore Park | 0.8 mi |
4141 has 5 parks and recreation locations within a 1 mile distance. |
Fitness | Distance |
---|---|
South Charlotte Crossfit | 0.9 mi |
YWCA Central Carolinas | 1 mi |
Sedgefield Neighborhood Park | 1 mi |
Anytime Fitness | 0.6 mi |
Edgar Blackburn Moore Park | 0.8 mi |
4141 has 5 fitness centers within a 1 mile distance. |
4141 has a walk score of 62, it's somewhat walkable.
4141 has a transit score of 47, it has some transit.
The schools assigned to 4141 include Pinewood Elementary, Alexander Graham Middle, and Myers Park High.
4141 is in the Collingwood neighborhood in Charlotte, NC.