$1,300 - $1,375
1 bd1 ba850 sqft
Village Square
For rent

Unit , sortable column | Sqft, sortable column | Available, sortable column | Base rent, sorted ascending |
---|---|---|---|
![]() | 773 | Now | $1,456 |
![]() | 773 | Now | $1,474 |
![]() | 773 | Oct 12 | $1,506 |
![]() | 773 | Now | $1,506 |
![]() | 773 | Now | $1,521 |
![]() | 1,022 | Oct 11 | $1,538 |
![]() | 1,022 | Oct 10 | $1,542 |
![]() | 1,022 | Now | $1,647 |
![]() | 1,022 | Oct 10 | $1,663 |
![]() | 1,022 | Now | $1,663 |
Day | Open hours |
---|---|
Mon - Fri: | 9 am - 6 pm |
Sat: | 10 am - 4 pm |
Sun: | Closed |
Use our interactive map to explore the neighborhood and see how it matches your interests.
The Avenues of West Ashley has a walk score of 46, it's car-dependent.
The Avenues of West Ashley has a transit score of 28, it has some transit.
The schools assigned to The Avenues of West Ashley include Springfield Elementary School, C. E. Williams Middle School For Creative & Scient, and West Ashley High School.
Yes, The Avenues of West Ashley has in-unit laundry for some or all of the units.
The Avenues of West Ashley is in the 29414 neighborhood in Charleston, SC.
This building has a one time fee of $350 and monthly fee of $22 for dogs. This building has a one time fee of $350 and monthly fee of $22 for cats.