$780 - $1,010
1 bd1 ba667 sqft
Village Square of Jacksonville
For rent

Unit , sortable column | Sqft, sortable column | Available, sortable column | Base rent, sorted ascending |
---|---|---|---|
2 br / 2.0 b...2 bd, 2 ba | 1,000 | Now | $831+ |
![]() 712 bd, 2 ba | 1,000 | Aug 11 | $831 |
![]() 212 bd, 2 ba | 1,000 | Now | $831 |
2 br / 2.0 b...2 bd, 2 ba | 963 | Now | $876+ |
![]() M11-H2 bd, 2 ba | 963 | Now | $876 |
![]() P30-B2 bd, 2 ba | 963 | Aug 10 | $876 |
![]() P26-H2 bd, 2 ba | 963 | Now | $876 |
3 br / 2.0 b...3 bd, 2 ba | 1,092 | Now | $1,015+ |
Use our interactive map to explore the neighborhood and see how it matches your interests.
The average rent for all beds and all property types in Cabot, AR is $1,425.
$1,425
+$10
$0
53
Woodland Cardinal Apartments has a walk score of 7, it's car-dependent.
The schools assigned to Woodland Cardinal Apartments include Cabot Middle School South, Cabot Junior High South, and Cabot High School.
Yes, Woodland Cardinal Apartments has in-unit laundry for some or all of the units.
Woodland Cardinal Apartments is in the 72023 neighborhood in Cabot, AR.