$2,199 - $2,724
3 bd2 ba1.3K sqft
Rev3 Encanto West
For rent

Unit , sortable column | Sqft, sortable column | Available, sortable column | Base rent, sorted ascending |
|---|---|---|---|
![]() | 739 | Now | $1,225 |
![]() | 739 | Now | $1,225 |
![]() | 745 | Now | $1,250 |
![]() | 745 | Now | $1,275 |
![]() | 745 | Nov 15 | $1,275 |
![]() | 745 | Now | $1,295 |
![]() | 745 | Now | $1,295 |
![]() | 787 | Dec 2 | $1,300 |
![]() | 739 | Jan 3 | $1,350 |
![]() | 822 | Now | $1,350 |
![]() | 822 | Now | $1,350 |
![]() | 822 | Now | $1,350 |
![]() | 822 | Now | $1,350 |
![]() | 745 | Dec 13 | $1,375 |
![]() | 745 | Nov 29 | $1,375 |
Use our interactive map to explore the neighborhood and see how it matches your interests.
812-Crystal Springs has a walk score of 11, it's car-dependent.
The schools assigned to 812-Crystal Springs include Collier Elementary School, Littleton Elementary School, and West Point High School.
812-Crystal Springs is in the 85392 neighborhood in Avondale, AZ.