$1,325 - $2,517
Studio 1 ba495 sqft
Affinity at Wells Branch 55+
For rent

Unit , sortable column | Sqft, sortable column | Available, sortable column | Base rent, sorted ascending | , sortable column |
|---|---|---|---|---|
![]() | 375 | Feb 12 | $769 | |
![]() | 513 | Jan 31 | $784 | |
![]() | 513 | Mar 1 | $784 | |
![]() | 513 | Dec 9 | $784 | |
![]() | 375 | Now | $794 | |
![]() | 375 | Now | $794 | |
![]() | 375 | Now | $794 | |
![]() | 513 | Jan 14 | $794 | |
![]() | 375 | Now | $819 | |
![]() | 375 | Now | $819 | |
![]() | 375 | Now | $819 | |
![]() | 375 | Now | $834 | |
![]() | 513 | Now | $834 | |
![]() | 513 | Now | $834 | |
![]() | 513 | Feb 5 | $834 | |





Use our interactive map to explore the neighborhood and see how it matches your interests.
Milo has a walk score of 20, it's car-dependent.
Milo has a transit score of 22, it has minimal transit.
The schools assigned to Milo include Summitt Elementary School, Murchison Middle School, and Anderson High School.
Yes, Milo has in-unit laundry for some or all of the units.
Milo is in the 78759 neighborhood in Austin, TX.
This building has a one time fee of $400 and monthly fee of $25 for cats. This building has a one time fee of $400 and monthly fee of $25 for dogs.
Yes, 3D and virtual tours are available for Milo.