$1,100 - $1,650
1 bd1 ba600 sqft
The Preserve at Camp Creek
For rent

Unit , sortable column | Sqft, sortable column | Available, sortable column | Base rent, sorted ascending |
---|---|---|---|
2 br / 1.5 b...2 bd, 1.5 ba | 950 | Now | $1,150+ |
2 br / 1.5 b...2 bd, 1.5 ba | 950 | Now | $1,150+ |
2 br / 1.5 b...2 bd, 1.5 ba | 950 | Now | $1,150+ |
6C2 bd, 1.5 ba | 950 | Now | $1,150 |
![]() 2 br / 1.5 b...2 bd, 1.5 ba | 950 | Now | $1,200+ |
![]() 2 br / 1.5 b...2 bd, 1.5 ba | 950 | Now | $1,200+ |
2 br / 1.5 b...2 bd, 1.5 ba | 1,050 | Now | $1,200+ |
![]() 1A2 bd, 1.5 ba | 950 | Now | $1,200 |
2 br / 1.5 b...2 bd, 1.5 ba | 1,050 | Now | $1,250+ |
![]() 6B2 bd, 1.5 ba | 1,050 | Now | $1,250 |
Use our interactive map to explore the neighborhood and see how it matches your interests.
The average rent for all beds and all property types in Atlanta, GA is $2,100.
$2,100
+$50
$0
3,728
Perimeter 294 Apartments has a walk score of 22, it's car-dependent.
Perimeter 294 Apartments has a transit score of 45, it has some transit.
The schools assigned to Perimeter 294 Apartments include West Manor Elementary School, Young Middle School, and Mays High School.
Perimeter 294 Apartments is in the 30311 neighborhood in Atlanta, GA.