$2,700 - $3,099
2 bd2.5 ba1.5K sqft
Zetta
For rent

Unit , sortable column | Sqft, sortable column | Available, sortable column | Base rent, sorted ascending |
|---|---|---|---|
![]() | 680 | Now | $1,125 |
![]() | 730 | Nov 30 | $1,125 |
![]() | 730 | Now | $1,125 |
![]() | 730 | Now | $1,125 |
![]() | 730 | Now | $1,145 |
![]() | 790 | Now | $1,295 |
![]() | 790 | Now | $1,295 |
![]() | 1,000 | Now | $1,375 |
![]() | 1,000 | Now | $1,375 |
![]() | 1,000 | Now | $1,375 |
![]() | 1,000 | Now | $1,375 |
![]() | 1,000 | Now | $1,375 |
![]() | 1,170 | Now | $1,595 |
![]() | 1,170 | Now | $1,595 |
| Day | Open hours |
|---|---|
| Mon - Fri: | 8:30 am - 5:30 pm |
| Sat: | 10 am - 2 pm |
| Sun: | Closed |
Use our interactive map to explore the neighborhood and see how it matches your interests.
The Carriages has a walk score of 66, it's somewhat walkable.
The schools assigned to The Carriages include South Davis Elementary School, Bailey Junior High School, and Arlington High School.
The Carriages has washer/dryer hookups available.
The Carriages is in the West neighborhood in Arlington, TX.