$640 - $900
2  bd1  ba746 sqft
Village Park
For rent

Unit , sortable column | Sqft, sortable column | Available, sortable column | Base rent, sorted ascending | 
|---|---|---|---|
![]()  | 530  | Now  | $600  | 
![]()  | 510  | Jan 22  | $630  | 
![]()  | 523  | Jan 22  | $640  | 
![]()  | 554  | Now  | $680  | 
![]()  | 523  | Feb 20  | $740  | 
![]()  | 633  | Dec 20  | $750  | 
![]()  | 682  | Nov 25  | $800  | 
![]()  | 682  | Nov 21  | $800  | 
![]()  | 933  | Now  | $990  | 
![]()  | 783  | Now  | $1,000  | 
![]()  | 682  | Nov 22  | $1,026  | 
![]()  | 933  | Now  | $1,090  | 
![]()  | 933  | Now  | $1,090  | 
![]()  | 989  | Dec 3  | $1,110  | 
![]()  | 989  | Now  | $1,210  | 
| Day | Open hours | 
|---|---|
| Mon - Fri: | 8:30 am - 5:30 pm | 
| Sat: | 10 am - 3 pm | 
| Sun: | Closed | 
Use our interactive map to explore the neighborhood and see how it matches your interests.
Reserve @ 47 has a walk score of 72, it's very walkable.
Reserve @ 47 has a transit score of 29, it has some transit.
The schools assigned to Reserve @ 47 include Paramount Terrace Elementary School, Bonham Middle School, and Amarillo High School.
No, but Reserve @ 47 has shared building laundry.
Reserve @ 47 is in the 79109 neighborhood in Amarillo, TX.